W42.com weather
Latitude N 43° 00' 10" Longitude W 71° 30' 01" Elevation 250 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 82.4 °F | at 16:35 |
| Low Temperature | 45.6 °F | at 05:26 |
| High Apparent Temperature | 82.4 °F | at 16:56 |
| Low Apparent Temperature | 43.6 °F | at 05:26 |
| Low Wind Chill | 45.6 °F | at 05:26 |
| High Heat Index | 81.2 °F | at 16:56 |
| High Humidity | 86 % | at 05:29 |
| Low Humidity | 27 % | at 14:10 |
| Hours of Sunshine | 14.7 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 11.0 mph | at 10:55 |
| Highest Speed (10 minute average) | 4.7 mph (F2) | at 11:05 |
| Wind Run | 24.5 miles | |
| Pressure | ||
| High Pressure (SL) | 30.154 in | at 08:21 |
| Low Pressure (SL) | 30.039 in | at 17:05 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 5/20/2012 5:41:35 AM
powered by
Cumulus v1.9.1 (989)