W42.com weather
Latitude N 43° 00' 10" Longitude W 71° 30' 01" Elevation 250 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 57.7 °F | at 00:00 |
| Low Temperature | 51.1 °F | at 05:35 |
| High Apparent Temperature | 57.0 °F | at 00:00 |
| Low Apparent Temperature | 50.4 °F | at 05:35 |
| Low Wind Chill | 51.1 °F | at 05:35 |
| High Heat Index | 57.7 °F | at 00:00 |
| High Humidity | 86 % | at 04:54 |
| Low Humidity | 67 % | at 00:00 |
| Hours of Sunshine | 0.4 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 2.0 mph | at 03:55 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Pressure | ||
| High Pressure (SL) | 30.166 in | at 05:33 |
| Low Pressure (SL) | 30.112 in | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 5/20/2012 5:41:35 AM
powered by
Cumulus
v1.9.1 (989)