W42.com weather
Latitude N 43° 00' 10" Longitude W 71° 30' 01" Elevation 250 ft
Records began on 10 September 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 99.4 °F | at 5:04 PM on 22 July 2011 |
| Lowest Temperature | -9.7 °F | at 7:00 AM on 24 January 2011 |
| Highest Dew Point | 77.1 °F | at 5:45 PM on 21 July 2011 |
| Lowest Dew Point | -10.6 °F | at 1:42 PM on 23 February 2011 |
| Highest Apparent Temperature | 105.0 °F | at 5:03 PM on 22 July 2011 |
| Lowest Apparent Temperature | -8.8 °F | at 4:36 AM on 15 January 2012 |
| Lowest Wind Chill Temperature | -17.8 °F | at 8:45 AM on 24 January 2011 |
| Highest Heat Index | 108.9 °F | at 5:45 PM on 21 July 2011 |
| Highest Minimum | 999.0 °F | at 12:00 AM on 10 March 2011 |
| Lowest Maximum | -500.0 °F | at 12:00 AM on 10 March 2011 |
| Highest Humidity | 92 % | at 8:54 AM on 28 October 2010 |
| Lowest Humidity | 10 % | at 4:04 PM on 27 March 2012 |
| Rainfall | ||
| Highest Rain Rate | 6.33 in/hr | at 6:57 PM on 27 October 2010 |
| Highest Hourly Rainfall | 544.00 in | at 7:20 AM on 13 October 2011 |
| Highest Daily Rainfall | 15.00 in | on 29 September 2011 |
| Highest Monthly Rainfall | 98.40 in | September 2011 |
| Wind | ||
| Highest Wind Gust | 44.0 mph | at 2:45 AM on 19 February 2011 |
| Highest Wind Speed Average | 18.4 mph | at 5:12 AM on 06 February 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 28.923 in | at 5:47 PM on 28 August 2011 |
| Highest Pressure (sl) | 30.767 in | at 9:15 AM on 04 March 2011 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 5/20/2012 5:41:35 AM
powered by
Cumulus v1.9.1 (989)