W42.com weather
Latitude N 43° 00' 10" Longitude W 71° 30' 01" Elevation 250 ft
| Dawn: | 04:44 | Sunrise: | 05:18 | Moonrise: | 04:57 | ![]() |
| Dusk: | 20:40 | Sunset: | 20:07 | Moonset: | 19:56 | |
| Daylight: | 15:56 | Day length: | 14:49 | Moon Phase: | New moon |
Welcome to Manchester NH's, West Side near the Bedford town line..
The weather station in use is the Davis Vangage PRO2, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 51.2 °F | Dew Point | 47.2 °F |
| Windchill | 51.2 °F | Humidity | 86% |
| Heat Index | 51.2 °F | Apparent Temperature | 50.5 °F |
| Solar Radiation | 18 W/m² | Evapotranspiration Today | 0.005 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.64 in | Rainfall This Year | 6.90 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-17 06:42 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.165 in | Rising | +0.013 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
|
(Click For More Weather Information) |
Re-freshes every 15 seconds. Click to enlarge image. |
|
|
|
