W42.com weather
Latitude N 43° 00' 10" Longitude W 71° 30' 01" Elevation 250 ft
| Dawn: | 06:05 | Sunrise: | 06:34 | Moonrise: | 06:28 | ![]() |
| Dusk: | 17:55 | Sunset: | 17:26 | Moonset: | 18:27 | |
| Daylight: | 11:50 | Day length: | 10:52 | Moon Phase: | Waxing Crescent |
Welcome to Manchester NH's, West Side near the Bedford town line..
The weather station in use is the Davis Vangage PRO2, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 41.3 °F | Dew Point | 26.3 °F |
| Windchill | 41.3 °F | Humidity | 55% |
| Heat Index | 41.3 °F | Apparent Temperature | 36.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.064 in |
| Rainfall | |||
| Rainfall Today | 0.02 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.12 in | Rainfall This Year | 2.12 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-22 08:58 |
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 0.6 mph |
| Wind Bearing | 177° S | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.509 in | Steady | -0.003 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
|
(Click For More Weather Information) |
Re-freshes every 15 seconds. Click to enlarge image. |
|
|
|
